2024-2025 School Year Tuition & Fees
CLASS | REGISTRATION FEE* | MONTHLY TUITION | 1ST SEMESTER | 2ND SEMESTER | ANNUAL |
2’s, two days a week | $125 | $242 | $968 | $1,210 | $2,178 |
2’s, three days a week | $125 | $303 | $1,212 | $1,515 | $2,727 |
3's, two days a week | $125 | $242 | $968 | $1,210 | $2,178 |
3's, three days a week | $125 | $303 | $1,212 | $1,515 | $2,727 |
Pre-K, three days a week | $125 | $303 | $1,212 | $1,515 | $2,727 |
Pre-K, four days a week | $125 | $392 | $1,571 | $1,957 | $3,528 |
Pre-K Enrichment, one day a week | $125 | $98 | $392 | $490 | $882 |
- Registration Fee: The registration fee is assessed per child, not class options. For example, a child registering for the 2’s M/W/F class and the 2’s T/T class would pay a $125 registration fee. The registration fee is collected upon submission of our online registration form.
- For children enrolled in more than one session, you would add the cost of both sessions for the total tuition. For example, a child enrolled in both the 3’s M/W/F and T/Th class would pay $242 + 303=$545 per month.
- Tuition payments will be collected through our Brightwheel app. An invoice is sent out on the 10th of each month. Withdrawals are made on the 15th of each month from September-May.
Please email our Preschool Director, Teresa Millwood, if you have any questions.